Pubblicità | ARCHIVIO | FRASI IMPORTANTI | PICCOLO VOCABOLARIO
 













MARKETPRESS
  Notiziario
  Archivio
  Archivio Storico
  Visite a Marketpress
  Frasi importanti
  Piccolo vocabolario
  Programmi sul web








  LOGIN


Username
 
Password
 
     
   


 
Notiziario Marketpress di Martedì 19 Dicembre 2000
 
   
  INTEL PROCESSOR PRICING EFFECTIVE DECEMBER 10, 2000 1KU TRAY UNITS

 
   
  Intel is publishing new prices for Intel* Pentium* 4, Pentium* III and Intel Celerontm processors.   These price moves are part of Intel´s typical pricing activity.


Pentium 4 Processor  Launch (11/20) Price Dec ´00 (12/10) Price % Decrease
1. 50 GHz w/256k cache (. 18) $819 $819 --
1. 40 GHz w/256k cache (. 18) $644 $574 11

Pentium  III Xeon   Processor
                                 Nov ´00 (11/12) Price Dec ´00 (12/10) Price % Decrease
    1 GHz w/256k cache (. 18)  $515    $515  --
933 MHz w/ 256k cache (. 18) $425 $425 --
866 MHz w/ 256k cache (. 18) $425 $425 --
800 MHz w/ 256k cache (. 18) $425 $425 --
733 MHz w/ 256k cache (. 18) $425 $425 --
700 MHz w/ 2M cache (. 18) $1980 $1980 --
700 MHz w/ 1M cache (. 18) $1177 $1177 --
667 MHz w/ 256 cache (. 18) $425 $425 --
600 MHz w/256 cache (. 18) $425 $425 --
550 MHz w/ 2M cache (. 25) $3692 $3692 --
550 MHz w/ 1M cache (. 25) $1980 $1980 --
550 MHz w/ 512k cache (. 25) $931 $931 --

Pentium* III Processor Desktop (SECC2/FC-PGA)
           Nov ´00 (11/12) Price Dec ´00 (12/10) Price % Decrease
    1 GHz  (. 18) $465 $465 --
933 MHz  (. 18) $348 $348 --
866 MHz  (. 18) $241 $241 --
850 MHz  (. 18) $241 $241 --
800 MHz  (. 18) $193 $193 --
750 MHz  (. 18) $193 $173 10
733 MHz  (. 18) $183 $173 5
700 MHz  (. 18) $163 $153 6
667 MHz  (. 18) $163 $153 6
650 MHz  (. 18) $143 $143 --
600 MHz  (. 18) $143 $143 --

Intel Celeron(tm) Processor Desktop (PPGA)
         Nov ´00 (11/12) Price Dec´00 (12/10) Price % Decrease
766 MHz (. 18) $170 $155 9
733 MHz (. 18) $112 $112 --
700 MHz  (. 18) $88 $88 --
667 MHz  (. 18) $83 $83 --
633 MHz  (. 18) $79 $79 --
600 MHz  (. 18) $73 $73 --
566 MHz  (. 18) $69 $69 --

Pentium III Processor Mobile (BGA2)
            Nov ´00 (11/12) Price Dec ´00 (12/10) Price % Decrease
850 MHz (. 18) $722 $722 --
800 MHz (. 18) $508 $508 --
750 MHz*  (. 18) $401 $401 --
700 MHz*  (. 18) $294 $294 --
650 MHz*  (. 18) $241 $241 --
600 MHz*  LV  (. 18) $316 $316 --
600 MHz*  (. 18) $198 $198 --
500 MHz LV (. 18) $241 $241 --
500 MHz  (. 18) $198 $198 --


Intel Celeron Processor Mobile (BGA1)
          Nov ´00 (11/12) Price Dec ´00 (12/10) Price % Decrease
700 MHz (. 18) $181 $181 --
650 MHz  (. 18) $134 $134 --
600 MHz  (. 18)  $  96 $  96 --
550 MHz  (. 18) $  75 $  75 --
500 MHz LV  (. 18) $134 $134 --
500 MHz  (. 18) $  70 $  70 --
Note:  Prices subject to change without notice.   Prices are for direct Intel
customers in 1000-unit tray quantities and, unless specified, represent the
latest technology versions of the products. Taxes and shipping, etc. Not
included. Prices may vary for other package types and shipment quantities,
and special promotional arrangements may apply.
* Includes Intel* Speedstep* Technology
.
 
   
 

<<BACK